| 4.9 | 14:04 | Today | 13:59 | 7.6 |
| 5.8 | 2 | October | 2 | 9.8 |
| 12.1 | 17 Feb | 2026 | 12 Mar | 17.4 |
| 29.7° | 14:14 | Today | 06:09 | 13.0° |
| 32.1° | 5 | October | 2 | 10.1° |
| 39.9° | 26 Jul | 2026 | 25 Jan | -15.5° |
| Partly Cloudy |
|
| One hour forecast: Temperature 28.6°C Mostly Sunny Windspeed-Gust 5-7 m/s UVI forecast 3 Rain 0% |
|
| 3 | 4 |
| Wind | Gust |
| 110° ESE | |
|
✓ Cumulus_5.1.5 - Ambient Weather WS-5000 - Aurora, CO, USA "He left yesterday behind him—you might say he was born again" |
![]() About this station |