| 9.7 | 01:09 | Today | 14:39 | 16.1 |
| 20.9 | 2 | October | 2 | 35.4 |
| 43.5 | 17 Feb | 2026 | 12 Mar | 62.8 |
| 31.5° | 15:14 | Today | 05:49 | 14.5° |
| 32.1° | 5 | October | 2 | 10.1° |
| 39.9° | 26 Jul | 2026 | 25 Jan | -15.5° |
| Partly Cloudy |
|
| One hour forecast: Temperature 28.6°C Partly Cloudy Windspeed-Gust 9-11 km/h UVI forecast 2 Rain 0% |
|
| 3 | 8 |
| Wind | Gust |
| 104° ESE | |
|
✓ Cumulus_5.1.5 - Ambient Weather WS-5000 - Aurora, CO, USA "He left yesterday behind him—you might say he was born again" |
![]() About this station |