| 2.7 | 01:59 | Today | 01:09 | 4.9 |
| 8.5 | 13 | August | 13 | 11.6 |
| 12.1 | 17 Feb | 2026 | 12 Mar | 17.4 |
| 19.0° | 00:09 | Today | 05:09 | 17.1° |
| 39.2° | 2 | August | 5 | 11.1° |
| 39.9° | 26 Jul | 2026 | 25 Jan | -15.5° |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 16.7°C Partly Cloudy Windspeed-Gust 3-6 m/s Rain 0% |
|
| 1 | 2 |
| Wind | Gust |
| 88° E | |
|
✓ Cumulus_5.1.5 - Ambient Weather WS-5000 - Aurora, CO, USA "He left yesterday behind him—you might say he was born again" |
![]() About this station |