| 1.8 | 00:09 | Today | 00:09 | 3.6 |
| 8.5 | 13 | August | 13 | 11.6 |
| 12.1 | 17 Feb | 2026 | 12 Mar | 17.4 |
| 17.8° | 01:24 | Today | 05:49 | 15.3° |
| 39.2° | 2 | August | 5 | 11.1° |
| 39.9° | 26 Jul | 2026 | 25 Jan | -15.5° |
| Partly Cloudy |
|
| One hour forecast: Temperature 17.7°C Partly Cloudy Windspeed-Gust 4-4 m/s Rain 0% |
|
| 1 | 1 |
| Wind | Gust |
| 102° ESE | |
|
✓ Cumulus_5.1.5 - Ambient Weather WS-5000 - Aurora, CO, USA "He left yesterday behind him—you might say he was born again" |
![]() About this station |