| 9.7 | 01:59 | Today | 01:09 | 17.7 |
| 30.6 | 13 | August | 13 | 41.8 |
| 43.5 | 17 Feb | 2026 | 12 Mar | 62.8 |
| 19.0° | 00:09 | Today | 05:09 | 17.1° |
| 39.2° | 2 | August | 5 | 11.1° |
| 39.9° | 26 Jul | 2026 | 25 Jan | -15.5° |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 16.7°C Partly Cloudy Windspeed-Gust 10-22 km/h Rain 0% |
|
| 5 | 8 |
| Wind | Gust |
| 102° ESE | |
|
✓ Cumulus_5.1.5 - Ambient Weather WS-5000 - Aurora, CO, USA "He left yesterday behind him—you might say he was born again" |
![]() About this station |