| 6.4 | 00:09 | Today | 00:09 | 12.9 |
| 30.6 | 13 | August | 13 | 41.8 |
| 43.5 | 17 Feb | 2026 | 12 Mar | 62.8 |
| 17.8° | 01:24 | Today | 05:49 | 15.3° |
| 39.2° | 2 | August | 5 | 11.1° |
| 39.9° | 26 Jul | 2026 | 25 Jan | -15.5° |
| Partly Cloudy |
|
| One hour forecast: Temperature 17.7°C Partly Cloudy Windspeed-Gust 13-13 km/h Rain 0% |
|
| 3 | 5 |
| Wind | Gust |
| 101° E | |
|
✓ Cumulus_5.1.5 - Ambient Weather WS-5000 - Aurora, CO, USA "He left yesterday behind him—you might say he was born again" |
![]() About this station |